This is a satellite view of the five paddocks at Road America.

Select the desired Paddock Tab to see details of the paddock and the parking space designations.
South
Main

West
Upper
Competition
North
To find where an individual or team is paddocked, enter either the person’s last name or the team name.
| Last Name | First Name | Paddock | Space | Team Name | Add’l |
|---|---|---|---|---|---|
| Audet | Jean | West | 70-77 | Autometrics | North – 8 |
| Batinovic | David | Hagerty | 6-9 | Jeff Kruger Motorsports | |
| Baus | Edward | Hagerty | 10 | Demon Speed MS | |
| Belvedere | Dominick | West | 53-57 | RaceTeq | |
| Birk | John K. | West | 48-49 | Eagles Canyon / Innovative Autosports | |
| Boryscka | Jay | Main | 16-20 | G Design Racing | Upper – 65 |
| Boueilh | Eric | West | 70-77 | Autometrics | Upper – 60 |
| Boxall | Robert | Main | 1-8 | Eurosport | |
| Boxall | Ben | Main | 1-8 | Eurosport | |
| Bradshaw | David | Main | 40-41 | Tatum Racing | |
| Burke | Tom | West | 80-82 | Tom Burke | |
| Calzaretta | Mark | Main | 24-25 | Speedsport Tuning | |
| Carpentier | Lee | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Carter | Henry | North | 28 | Henry Carter | |
| Cayer | Cliff | Upper | 51-53 | Matrix Motorsports | |
| Chehadi | Waleed | West | 53-57 | RaceTeq | |
| Chelstrom | Jeff | Main | 16-20 | G Design Racing | |
| Clark | Keith | Main | 1-8 | Eurosport | Competition – Safety |
| Clark | Keith | Main | 1-8 | Eurosport | Competition – Safety |
| Coffman | John | West | 68-69 | Coffman / Takacs | |
| Comolli | Dana | Hagerty | 6-9 | Jeff Kruger Motorsports | |
| Conforti | Ross | Competition | Safety | Safety | |
| Conforti | Todd | Competition | Safety | Safety | |
| Cook | Mark | West | 70-77 | Autometrics | |
| Crandall | Duane | Upper | 19-21 | PureSpeed | |
| Crossman | Doug | West | 85 | Douglas Crossman | |
| Cyr | Kevin | Main | 16-20 | G Design Racing | |
| Danko | Robert | West | 58-59 | Joe’s Garage | |
| Desautels | Jean Marc | West | 70-77 | Autometrics | North – 7 |
| Dillon | Sean | West | 64 | TATUM and ESAKOFF | |
| Dirmantas | Darius | Upper | 33 | ||
| Distefano | Matt | West | 53-57 | RaceTeq | |
| Donovan | Joe | West | 58-59 | Joe’s Garage | |
| Dooley | Chris | West | 70-77 | Autometrics | |
| D’Orazio | Jim | West | 53-57 | RaceTeq | |
| Ducote | Wayne | Upper | 3 | Gulf Coast German | |
| Dunigan | David | West | 70-77 | Autometrics | |
| Dunne | Edward | Main | 1-8 | Eurosport | |
| Dunski | Jon | Main | 42 | Jon Dunski | |
| Egleston | Richard | Main | 9-15 | CS Motorsports | |
| Erickson | Keith | West | 47 | Keith R Erickson | |
| Esakoff | Gregg | West | 65 | Tatum Racing | |
| Farhang | Russell | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Fedorenko | Mike | Upper | 63 | ||
| Finke | Rodger | Turn 14 | 4 | 311RS | |
| Fischer | Richard | Competition | Island 7 | Fischer Motors | |
| Fischer | Andreas | Competition | Island 7 | Fischer Motors | |
| Fischer | Peter | Competition | Island 7 | Fischer Motors | |
| Florido | Francis | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Florig | Andrew | Main | 1-8 | Eurosport | |
| Ford | Price | West | 70-77 | Autometrics | |
| Friedman | Cory | West | 70-77 | Autometrics | |
| Fujii | Griffin | Hagerty | 6-9 | Jeff Kruger Motorsports | |
| Fujii | Wesley | Hagerty | 6-9 | Jeff Kruger Motorsports | |
| Garrison | Steve | Main | 1-8 | Eurosport | Upper – 7 |
| Gaucher | Joseph | Main | 9-15 | CS Motorsports | |
| Giguere | Nicolas | West | 67 | RC4R | |
| Gill | Scott | Turn 14 | 9 | Forefront Motorsports | North – 35 |
| Goetz | John | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Goldsmith | Steve | Hagerty | 12 | St Louis PCA | |
| Golightly | Adam | North | 12 | Adam Golightly | |
| Guagliardo | Giordano | North | 19 | ||
| Haas | John | Upper | 41 | John R Haas | |
| Hare | Connor | West | 70-77 | Autometrics | |
| Harvey | William | Turn 14 | 7-8 | CA/NV Spec 911 | |
| Hausman | Marc | West | 80-82 | Marc Hausman | |
| Hausner | Werner | Competition | Island 7 | Fischer Motors | |
| Heavey | Scoop | Hagerty | 6-9 | Jeff Kruger Motorsports | |
| Hefner | Peter | Upper | 1-2 | Hinz | Turn 3 |
| Herback | Greg | Main | 40-41 | Tatum Racing | |
| Hiffman | Dennis | Main | 1-8 | Eurosport | |
| Hill | Mark | Competition | Island 6 | Carsplus | |
| Hipke | Kurt | Grass | Turn 3 | Kurt Hipke | |
| Hjortshoj | Erik | West | 53-57 | RaceTeq | |
| Holmes | Karen | Turn 14 | 7-8 | CA/NV Spec 911 | |
| Iapaluccio | Michael | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Isringhausen | Geoff | Hagerty | 4-5 | Goldcrest | |
| Isringhausen | Geoffrey | Hagerty | 4-5 | Goldcrest | |
| Jones | Nathan | Competition | Island 7 | Fischer Motors | |
| Kaempf | Claudio | Competition | Island 11 | Claudio Kaempf | |
| Kemp | Christian | North | 14 | ||
| Kleban | Jeff | Main | 16-20 | G Design Racing | |
| Knupp | Jason | West | 53-57 | RaceTeq | |
| Konrath | Kurt | Competition | Island 6 | Carsplus | |
| Koutlas | Phineas | Turn 14 | 1-3 | 311RS Motorsport | |
| Krempa | William | Upper | 15-18 | Air Power Racing | |
| Krempa | Mary | Upper | 15-18 | Air Power Racing | |
| Krikorian | Jason | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Lambie | Tim | West | 53-57 | RaceTeq | |
| Lange | Erik | Main | 24-25 | Speedsport Tuning | |
| Larson | Glen | Upper | 11 | Glen Larson | |
| Leja | Phil | West | 53-57 | RaceTeq | |
| Leon | Andres | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Lew | Charles | West | 70-77 | Autometrics | |
| Libka | Cory | Hagerty | 4-5 | Goldcrest | |
| Link | John | Turn 14 | 1-3 | 311RS | |
| MacDuff | Chris | West | 48-49 | Eagles Canyon / Innovative Autosports | |
| Markut | Tanner | Main | 10-12 | CS Motorsports | |
| Martinson | Dan | Upper | 19-21 | Purespeed | |
| Martorana | Russel | Main | 24-25 | Speedsport Tuning | |
| Meissner | Siggi | Hagerty | 1-3 | Kelly Moss | Upper – 9 |
| Meissner | Niels | Hagerty | 1-3 | Kelly Moss | Upper – 9 |
| Mies | Eric | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Miller | John | Competition | Island 6 | Cars Plus | |
| Mitchell | Robert | Main | 10-12 | CS Motorsports | |
| Moses | Dwayne | North | 25 | Dwayne Moses | |
| Mueller | Bob | Upper | 34-37 | Octavio Tequila / GAS Motorsport | |
| Nagy | Tim | Upper | 62 | Tim Nagy | |
| Nehs | Scott | Hagerty | 1-3 | Kelly Moss | Main – 34 |
| O’Brien | Shawn | Main | 16-20 | G Design Racing | |
| Ogden | Breanna | West | 83-84 | Ogden Racing | Upper – 12 |
| Ogden | Shaun | West | 83-84 | Ogden Racing | |
| Oliver | William | Upper | 51-53 | Matrix Motorsports | |
| O’Meara | Tim | Main | 43 | Tim OMeara | |
| O’Rourke | Kieron | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Palladino | Thomas | Upper | 22 | Thomas Palladino | |
| Parker | Steve | Upper | 34-37 | Octavio Tequila / GAS Motorsport | |
| Paul | Bernhard | North | 10 | ||
| Pawlan | Bill | North | Island 14 | Bill Pawlan | |
| Peronnet | Patrick | Main | 1-8 | Eurosport | |
| Peterman | David | Main | 36-39 | Hairy Dog Garage / Dan Jacobs | |
| Petersen | Troy | Hagerty | 4-5 | Goldcrest | West – 51-52** |
| Plocienik | Nick | Turn 14 | 1-3 | 311RS Motorsport | |
| Poling | Mark | Upper | 28 | Mark Poling | |
| Polk | Rick | Upper | 19-21 | PureSpeed | |
| Powell | Frank | Upper | 34-37 | Octavio Tequila / GAS Motorsport | |
| Prim | Richard | North | 20 | ||
| Puchalski | Pawel | West | 70-77 | Autometrics | |
| Ramirez | Ray | North | 11 | Ray Ramirez | |
| Reiter | Charlie | Main | 14 | ||
| Reiter | Chuck | Main | 14 | ||
| Riley | Rick | Competition | Island 11 | West Michigan Bad Boys | |
| Robichaud | Rene | Hagerty | 1-3 | Kelly Moss | Main – 34 |
| Robins | Jeff | Upper | 64 | Jeffrey Robins | |
| Rogenski | Ian | West | 62 | Knupp/Rogenski | |
| Rogers | Angus | Upper | 38-39 | KMW Motorsports | |
| Rogers | Tom | Main | 40-41 | Tatum Racing | |
| Rojik | Greg | Main | 1-8 | Eurosport | |
| Roush | Kevin | Upper | 34-37 | Octavio Tequila / GAS Motorsport | |
| Schleis | Brett | Turn 14 | 1-3 | 311RS | |
| Siegal | Jeff | West | 66 | Sloan Urry Racing | |
| Spiegler | Glen | Main | 1-8 | Eurosport | |
| Stafford | Rick | West | 70-77 | Autometrics | |
| Stewart | Michael | Main | 16-20 | G Design Racing | |
| Szyjakowski | Ryan | North | 13 | Forty 48 Competition | |
| Takacs | Tim | West | 68-69 | Coffman / Takacs | |
| Takacs | Carol | West | 68-69 | Coffman / Takacs | |
| Thompson | Brian | North | 15 | ||
| Toupin | Sylvain | West | 70-77 | Autometrics | |
| Treichel | Dave | North | 16 | Zeroto60garage | |
| Turek | Greg | Competition | Safety | Safety | |
| van Eeden | Paul | West | 53-57 | RaceTeq | |
| Varwig | David | Main | 1-8 | Eurosport | |
| Venable | Michael | West | 53-57 | RaceTeq | |
| Viola | Joseph | Upper | 24 | Corporate Motorsports | |
| Vissers | William | North | 29 | ||
| Walker | Rob | West | 48-49 | Eagles Canyon / Innovative Autosports | |
| Weber | Brad | Main | 16-20 | G Design Racing | |
| Wehrspann | Louis | West | 60 | ||
| Weiner | Alan | Upper | 19-21 | Purespeed | |
| Wenger | Stan | Upper | 26 | Stan Wenger | |
| Wexler | Larry | West | 70-77 | Autometrics | |
| Whichard | Woody | Upper | 51-53 | Matrix Motorsports | |
| Wiesnoski | Benjamin | Competition | Island 11 | ||
| Wilt | Allen | Turn 14 | 7-8 | CA/NV Spec 911 | |
| Wisen | Robert | Hagerty | 10 | Demon Speed MS | |
| Wollenman | Nick | West | 80-82 | ||
| Wood | David | North | 30 | David Wood |







