Club Race
| Last | First | Year | Model | Color | Number | Class |
|---|---|---|---|---|---|---|
| Audet | Jean | 2012 | 997.2 GT3 Cup | Red/Gray | 144 | GTA2 |
| Baus | Edward | 2016 | 991.1 GT3 Cup | Silver/Green | 25 | GTC6 |
| Belvedere | Dominick | 2006 | 987.1 Cayman S | Silver | 556 | SPC |
| Birk | John K. | 1999 | 986 Boxster | Silver | 89 | SPB |
| Boueilh | Eric | 2022 | 992.1 GT3 Cup | White/Blue | 863 | GTC8 |
| Bradshaw | David | 2024 | 718 Cayman GT4 RS Clubsport | Yellow | 711 | GT2 |
| Burke | Tom | 2024 | 718 Cayman GT4 RS Clubsport | White/Green | 77 | GTD3 |
| Calzaretta | Mark | 2024 | 718 Cayman GT4 RS Clubsport | Blue/Black | 17 | GTD3 |
| Carter | Henry | 1989 | 944 S2 | Red | 311 | SP3 |
| Cayer | Cliff | 2019 | 991.2 GT3 Cup | Red/Black/Gray | 08 | GTC7 |
| Chehadi | Waleed | 2006 | 987.1 Cayman S | Gray/Silver | 147 | SPC |
| Clark | Keith | 2015 | 991.1 GT3 Cup | White | 74 | GTC6 |
| Cook | Mark | 2020 | 718 Cayman GT4 Clubsport | White | 581 | GTD2 |
| Crandall | Duane | 1986 | 911 Carrera | Blue | 025 | 911CUP |
| Crossman | Doug | 1992 | 964 Carrera 2 | Gray | 92 | G |
| Cyr | Kevin | 2012 | 987.2 Cayman R | Green | 194 | GTB1 |
| Danko | Robert | 1982 | 911 SC | Silver | 339 | E |
| Distefano | Matt | 2007 | 987.1 Cayman S | Black | 93 | SPC |
| Donovan | Joe | 1987 | 944 S2 | Red | 128 | SP3 |
| Dooley | Chris | 2024 | Cayman GT4 RS Clubsport | White | 751 | GTD3 |
| D’Orazio | Jim | 2018 | 991.2 GT3 Cup | Red/Black | 16 | GTC7 |
| Ducote | Wayne | 2023 | 992.1 GT3 Cup | Red | 80 | GTA4 |
| Dunigan | David | 2014 | 991.1 GT3 Cup | Blue | 400 | GTC6 |
| Dunne | Edward | 2015 | 981 Cayman S | Black | 98 | GTB1 |
| Dunski | Jon | 2006 | 987.1 Cayman S | Yellow | 447 | GT3 |
| Egleston | Richard | 2007 | 997.1 Carrera | Black | 515 | H |
| Erickson | Keith | 2001 | 996 Turbo | Silver | 271 | GT1 |
| Esakoff | Gregg | 2018 | 991.2 GT3 Cup | Black/Multi | 71 | GTA3 |
| Farhang | Russell | 2023 | 992.1 GT3 Cup | Black/Blue | 412 | GTC8 |
| Fischer | Richard | 1991 | 964 Carrera 2 | Blue | 163 | H |
| Florido | Francis | 2012 | 987.2 Cayman S | White | 48 | GTB1 |
| Ford | Price | 2022 | 992.1 GT3 Cup | White/Gray/Black | 12 | GTC8 |
| Friedman | Cory | 2019 | 991.2 GT3 Cup MR | Red/Black | 014 | GTA3 |
| Fujii | Griffin | 2023 | 992.1 GT3 Cup | Red | 270 | GTC8 |
| Garrison | Steve | 2010 | 987.2 Cayman S | Black | 427 | GT3 |
| Giguere | Nicolas | 2020 | 718 Cayman GT4 Clubsport | Blue/White | 11 | GTD2 |
| Gill | Scott | 2006 | 987.1 Cayman S | Blue | 158 | SPC |
| Goetz | John | 2022 | 992.1 GT3 Cup | Purple/Silver | 57 | GTC8 |
| Golightly | Adam | 1987 | 944 | Red | 487 | SP1 |
| Haas | John | 1998 | 986 Boxster | White | 740 | SPB |
| Hare | Connor | 2022 | 718 Cayman GT4 RS Clubsport | Yellow | 82 | GTD3 |
| Harvey | William | 1980 | 911 | Gray | 64 | 911CUP |
| Hausman | Marc | 2016 | 981 Cayman GT4 Clubsport | White | 05 | GTD1 |
| Heavey | Scoop | 2024 | 992.1 GT3 Cup | Black | 59 | GTC8 |
| Herback | Greg | 2023 | 718 Cayman GT4 RS Clubsport | Yellow/Gray | 49 | GT2 |
| Hiffman | Dennis | 1988 | 944 S2 | Yellow | 14 | SP3 |
| Hill | Mark | 1999 | 996 Carrera | Black | 318 | H |
| Hipke | Kurt | 1970 | 911 | Green | 169 | GT6 |
| Hjortshoj | Erik | 2006 | 987.1 Cayman S | White/Blue | 321 | SPC |
| Holmes | Karen | 1973 | 911 | Chartruese | 36 | 911CUP |
| Iapaluccio | Michael | 2016 | 991.1 GT3 Cup | Black/Gray/White | 006 | GTC6 |
| Isringhausen | Geoffrey | 2019 | 991.2 GT3 Cup | Yellow | 81 | GTC7 |
| Isringhausen | Geoff | 2007 | 997.1 GT3 RSR | Black/White | 159 | GTA2 |
| Kaempf | Claudio | 1970 | 911 | Blue | 66 | GT4 |
| Kleban | Jeff | 2012 | 987.2 Cayman R | Black | 522 | GTB1 |
| Knupp | Jason | 2006 | 987.1 Cayman S | Blue | 19 | SPC |
| Konrath | Kurt | 2009 | 987.2 Cayman S | White | 518 | I |
| Koutlas | Phineas | 2023 | 992.1 GT3 Cup | Blue | 808 | GTA4 |
| Krikorian | Jason | 2019 | 991.2 GT3 Cup | Red/White | 036 | GTC7 |
| Lambie | Tim | 2006 | 987.1 Cayman S | Silver | 39 | SPC |
| Larson | Glen | 1980 | 928 S | Black | 50 | D |
| Leja | Phil | 2017 | 991.2 GT3 Cup | Black | 3 | GTC7 |
| Leon | Andres | 2022 | 992.1 GT3 Cup | Gray | 191 | GTA4 |
| Lew | Charles | 2016 | 981 Cayman GT4 Clubsport | White | 079 | GT3 |
| Libka | Cory | 2019 | 718 Cayman GT4 Clubsport | White/Black | 40 | GTD2 |
| MacDuff | Chris | 1997 | 986 Boxster | Yellow | 372 | SPB |
| Markut | Tanner | 1992 | 968 | White | 896 | SP3 |
| Martinson | Dan | 1985 | 911 | Black | 347 | 911CUP |
| Martorana | Russel | 2009 | 987.2 Cayman S | Black | 726 | GTB1 |
| Meissner | Niels | 1979 | 911 SC | Blue | 06 | 911CUP |
| Meissner | Siggi | 1979 | 911 SC | Blue | 760 | 911CUP |
| Mies | Eric | 2016 | 991.1 GT3 Cup | Black/Blue | 361 | GTC6 |
| Miller | John | 2010 | 987.2 Cayman S | Silver | 941 | I |
| Moses | Dwayne | 1982 | 911 SC | White | 641 | 911CUP |
| Mueller | Bob | 2017 | 991.1 GT3R | White/Gold/Black | 28 | GTA3 |
| Nagy | Tim | 1999 | 986 Boxster | Multi | 316 | SPB |
| Nehs | Scott | 2020 | 718 Cayman GT4 Clubsport | Black/Red/Silver | 10 | GTD2 |
| O’Brien | Shawn | 1998 | 986 Boxster | Gray | 441 | SPB |
| Ogden | Shaun | 2017 | 991.2 GT3 Cup | White | 29 | GTC7 |
| Ogden | Breanna | 2024 | 718 Cayman GT4 RS Clubsport | White | 141 | GTD3 |
| Oliver | William | 2025 | 992.1 GT3 Cup | Red/Black/Silver | 058 | GTA4 |
| O’Meara | Tim | 2012 | 987.2 Cayman R | White | 132 | GTB1 |
| O’Rourke | Kieron | 2009 | 987.2 Cayman S | Black/Green | 771 | GTB1 |
| Palladino | Thomas | 2014 | 981 Cayman S | Blue | 913 | GTB1 |
| Parker | Steve | 1980 | 911 | Blue | 7 | GT1 |
| Pawlan | Bill | 1989 | 944 S2 | Black | 26 | SP3 |
| Peronnet | Patrick | 1971 | 911 | Blue | 5 | GT4 |
| Peterman | David | 2022 | 718 Cayman GT4 RS Clubsport | Blue/Pink/White | 52 | GTD3 |
| Petersen | Troy | 2023 | 992.1 GT3 Cup | Yellow | 272 | GTC8 |
| Plocienik | Nick | 2019 | 991.2 GT3 Cup | White | 41 | GTC7 |
| Poling | Mark | 2019 | 991.2 GT3 Cup | White | 219 | GTC7 |
| Polk | Rick | 1987 | 911 Carrera | Black | 22 | 911CUP |
| Powell | Frank | 1986 | 911 Carrera | Blue | 952 | GT4 |
| Puchalski | Pawel | 1973 | 911 RSR | Orange | 241 | GT4 |
| Ramirez | Ray | 2024 | 718 Cayman GT4 RS Clubsport | Black/Orange | 51 | GTD3 |
| Robichaud | Rene | 2023 | 992.1 GT3R | Green/Black | 91 | GTA4 |
| Robins | Jeff | 2016 | 981 Cayman GT4 Clubsport | White | 444 | GTD1 |
| Rogers | Angus | 2011 | 987.2 Cayman S | Black | 9 | GTB1 |
| Rogers | Tom | 2024 | 718 Cayman GT4 RS Clubsport | Multi | 44 | GTD3 |
| Rojik | Greg | 1991 | 944 S2 | Red | 320 | SP3 |
| Roush | Kevin | 2005 | 997.1 GT3 Cup | White/Green/Black | 960 | GTA2 |
| Spiegler | Glen | 2018 | 991.2 GT3 Cup | Blue/Yellow | 58 | GTC7 |
| Stafford | Rick | 2021 | 992.1 GT3 Cup | Blue/Orange | 999 | GTC8 |
| Stewart | Michael | 2014 | 981 Cayman S | Gray | 113 | GTB1 |
| Szyjakowski | Ryan | 2020 | 718 Cayman GT4 Clubsport | White | 4 | GTD2 |
| van Eeden | Paul | 2007 | 987.1 Cayman S | Silver | 648 | SPC |
| Varwig | David | 2015 | 991.1 GT3 Cup | White | 21 | GTC6 |
| Venable | Michael | 2007 | 987.1 Cayman S | Silver | 122 | SPC |
| Viola | Joseph | 2022 | 992.1 GT3 Cup | Yellow/Blue | 62 | GTC8 |
| Walker | Rob | 1999 | 986 Boxster | Purple | 111 | SPB |
| Weber | Brad | 2024 | 718 Cayman GT4 RS Clubsport | White | 747 | GTD3 |
| Weiner | Alan | 2004 | 996.2 GT3 Cup | Yellow/Orange/Brown | 262 | GTC3 |
| Wenger | Stan | 1998 | 986 Boxster | Black | 622 | SPB |
| Wexler | Larry | 2023 | 718 Cayman GT4 RS Clubsport | White | 171 | GTD3 |
| Whichard | Woody | 2025 | 992.1 GT3 Cup | Blue | 212 | GTA4 |
| Wilt | Allen | 1972 | 911 | Yellow | 27 | 911CUP |
| Wisen | Robert | 2019 | 991.2 GT3 Cup | Orange/Black/White | 127 | GTC7 |
| Wood | David | 1980 | 911 SC | White | 458 | 911CUP |
Drivers Education
| Last | First | Year | Model | Color | Number | Run Group |
|---|---|---|---|---|---|---|
| Adeg | Osha | 2022 | 992.1 Carrera | Gray | 472 | DE2 |
| Bader | Bruce | 2018 | 991.2 GT3 | Black | 57 | DE2 |
| Balestrieri | James | 2016 | 981 Cayman GT4 | Black | 65 | DE1 |
| Batinovic | David | 2019 | 718 Cayman GT4 Clubsport | White | 455 | DE1 |
| Bator | Paul | 1997 | 986 Boxster | Green | 999 | DE2 |
| Bennett | Jason | 1988 | 911 Carrera | Red | 192 | DE2 |
| Bennett | Jeff | 2004 | 996.2 GT3 | Black | 414 | DE2 |
| Bermann | Bruce | 2020 | 718 Cayman GT4 | Blue | 633 | DE2 |
| Boryscka | Jay | 2022 | 718 Cayman GT4 | Red | 931 | DE1 |
| Bouslog | Brent | 2022 | 718 Cayman | Green | 723 | DE2 |
| Bowman | Michael | 2023 | 718 Cayman GT4 | Red | 971 | DE1 |
| Boxall | Robert | 1988 | 944 S2 | Blue | 323 | DE1 |
| Boxall | Ben | 1988 | 944 S2 | Blue | 323 | DE2 |
| Boyer | Michael | 2024 | 718 Cayman GT4 RS | Blue/White | 11 | DE1 |
| Bush | Jeremy | 2016 | 981 Cayman GT4 | Yellow | 898 | DE2 |
| Cancio | Marcos | 2023 | 718 Boxster Spyder | Blue | 978 | DE2 |
| Chelstrom | Jeff | 2007 | 997.1 GT3 | Red | 305 | DE1 |
| Clark | Keith | 1989 | 944 Turbo | Red | 74 | DE1 |
| Clark | Brandon | 2015 | 981 Cayman S | White | 79 | DE1 |
| Coffman | John | 2016 | 981 Cayman GT4 Clubsport | White | 263 | DE1 |
| Comolli | Dana | 2023 | 992.1 GT3 Cup | Yellow/Orange/Black | 437 | DE1 |
| Conforti | Todd | 1993 | 964 RSA | Silver | 47 | DE1 |
| Conforti | Ross | 2009 | 997.2 Carrera | Black | 48 | DE1 |
| Conforti | Tess | 2014 | 981 Cayman | Black | 49 | DE2 |
| Cook | Alan | 2019 | 991.2 GT3 RS | Green | 377 | DE1 |
| Desautels | Jean Marc | 2024 | 718 Cayman GT4 RS | Red | 261 | DE1 |
| Dillon | Sean | 2023 | 718 Cayman GT4 RS | Gray | 67 | DE1 |
| Dirmantas | Darius | 2024 | 718 Cayman GT4 RS | Gray | 137 | DE2 |
| Dorosheff | Evan | 2018 | 991.2 GT3 | Red | 453 | DE1 |
| Dupont | Frank | 2015 | 991.1 Carrera S | Silver | 949 | DE2 |
| Fedorenko | Mike | 2009 | 987.2 Cayman S | White | 7 | DE2 |
| Finke | Rodger | 2024 | 992.1 GT3 RS | Red | 43 | DE1 |
| Fischer | Peter | 1971 | 911 | Blue | 63 | DE1 |
| Fischer | Andreas | 1987 | 911 Carrera | Black | 120 | DE1 |
| Florig | Andrew | 1989 | 944 S2 | White | 86 | DE2 |
| Freund | Joseph | 1990 | 964 Turbo | White | 227 | DE1 |
| Gaucher | Joseph | 2018 | 991.2 Carrera T | Red | 469 | DE1 |
| Goldsmith | Steve | 2021 | 718 Cayman GT4 | Blue | 601 | DE2 |
| Gronke | David | 2025 | 992.2 Carrera | Gray | 8 | DE2 |
| Guagliardo | Giordano | 1989 | 944 S2 | Gray | 611 | DE2 |
| Haralovich | Peter P. | 1997 | 993 Carrera | Black | 346 | DE2 |
| Hausner | Werner | 2022 | 718 Cayman GTS 4.0 | White | 824 | DE2 |
| Hefner | Peter | 2020 | 718 Cayman GT4 Clubsport | White | 983 | DE2 |
| Hrynewycz | Roman | 2013 | 981 Boxster | Black | 615 | DE2 |
| Jones | Nathan | 2023 | 718 Cayman GT4 RS | Gray | 439 | DE2 |
| Kaphengst | Joel | 2011 | 987.2 Cayman | Black | 21 | DE2 |
| Kedrow | Richard | 2021 | 718 Cayman GT4 | Red | 457 | DE2 |
| Kemp | Christian | 2023 | 992.1 GT3 | Blue | 222 | DE2 |
| Koski | Tyler | 2024 | 992.1 GT3 RS | Gray | 875 | DE1 |
| Krempa | Mary | 1995 | 993 Carrera | Black | 0 | DE2 |
| Krempa | William | 2011 | 997.2 GT3 Cup | Yellow/Orange | 828 | DE1 |
| Kriza | Travis | 2009 | 987.2 Cayman S | Black | 791 | DE2 |
| Lange | Erik | 2018 | 991.2 GT3 Cup | White/Green | 827 | DE1 |
| Link | John | 2023 | 992.1 GT3 Cup | Blue | 81 | DE1 |
| Losurdo | Joseph | 2015 | 981 Cayman S | Black | 927 | DE1 |
| Markvaldas | Sabina | 2019 | 991.2 GT2 RS Clubsport | White | 38 | DE2 |
| Mayster | Jerrold | 2025 | 718 Cayman GT4 RS | Black | 446 | DE1 |
| Mitchell | Robert | 2007 | 997.1 GT3 Cup | Multi | 571 | DE1 |
| Moledo | Paulo | 2025 | 992.2 Carrera | Gray | 603 | DE2 |
| Monson | Mike | 2016 | 981 Cayman GT4 | Blue | 190 | DE2 |
| Moran | Marc | 2002 | 996.2 GT2 | Silver | 809 | DE1 |
| Mueller | John | 2016 | 981 Cayman GT4 | White | 46 | DE2 |
| O’Hara | Gary | 2014 | 981 Cayman S | Silver | 509 | DE2 |
| Owen | Kevin | 2022 | 718 Cayman GT4 | Red | 931 | DE2 |
| Pace | Ronald | 2024 | 992.1 GT3 Cup | Gray | 94 | DE2 |
| Paul | Bernhard | 2011 | 997.2 Carrera S | Silver/Red | 164 | DE2 |
| Paul | Alexander | 2019 | 991.2 GT3 Cup | White | 174 | DE1 |
| Prim | Richard | 2024 | 992.1 GT3 RS | Red | 911 | DE1 |
| Reiter | Charlie | 1987 | 944 S | Black | 22 | DE1 |
| Reiter | Chuck | 1991 | 944 S2 | Blue | 23 | DE1 |
| Riley | Rick | 1973 | 911 | Yellow | 25 | DE1 |
| Rogenski | Ian | 2006 | 987.1 Cayman S | Blue | 97 | DE1 |
| Rosenbacher | Joel | 2021 | 992.1 Turbo S | Black | 111 | DE1 |
| Saylor | Dave | 2023 | 992.1 Carrera | Gray | 10 | DE2 |
| Schleis | Brett | 2022 | 992.1 GT3 Cup | Silver | 225 | DE1 |
| Siegal | Jeff | 2023 | 992.1 GT3 Cup | Green | 267 | DE1 |
| Smith | Jim | 2016 | 981 Cayman GT4 | White | 14 | DE1 |
| Smith | Sherrill | 2016 | 981 Cayman GTS | White | 104 | DE2 |
| Speaker | Alex | 2015 | 981 Cayman GTS | White | 39 | DE2 |
| Strybel | Peter | 2000 | 996.1 GT3R | Silver | 933 | DE1 |
| Sylvainus | Todd | 2021 | 718 Cayman GT4 | Yellow | 321 | DE2 |
| Takacs | Tim | 2024 | 992.1 GT3 | Red | 388 | DE1 |
| Takacs | Carol | 2021 | 992.1 Carrera S | Silver | 393 | DE2 |
| Tamsky | Bob | 2023 | 718 Cayman GT4 | Gray | 10 | DE2 |
| Thacker | Kelis | 2023 | 992.1 Targa 4 GTS | Red | 26 | DE2 |
| Thompson | Brian | 2024 | 718 Cayman S | Gray | 530 | DE1 |
| Tipple | Gregg | 2001 | 996 Turbo | Silver | 830 | DE2 |
| Toupin | Sylvain | 2022 | 992.1 GT3 Cup | White/Blue | 863 | DE1 |
| Treichel | Dave | 1979 | 911 Turbo | Blue | 260 | DE1 |
| Turek | Greg | 2025 | 718 Cayman GTS 4.0 | White | 5 | DE1 |
| Vissers | William | 2021 | 718 Cayman S | Black | 646 | DE1 |
| Weber | Mark | 1989 | 944 S2 | Red | 661 | DE2 |
| Wehrspann | Louis | 1999 | 996.1 Carrera 2 | Silver | 757 | DE2 |
| Werneth | Rich | 2021 | 718 Cayman GTS | White | 567 | DE2 |
| Wiesnoski | Benjamin | 2012 | 991.1 Carrera | Brown | 694 | DE2 |
| Wollenman | Nick | 2019 | 991.2 GT3 Cup | Blue | 691 | DE1 |
