This is a satellite view of the five paddocks at Road America.

Select the desired Paddock Tab to see details of the paddock and the parking space designations.
South
Main
West
Upper
Competition
North


To find where an individual or team is paddocked, enter either the person’s last name or the team name.
| Last Name | First Name | Paddock | Space | Team |
|---|---|---|---|---|
| Audet | Jean | West | 70 – 77 | Autometrics |
| Baker | Robert | West | 78 | Autometrics |
| Belvedere | Dominick | Upper | 8 | RaceTeq |
| Belvedere | Dominick | West | 53 – 57 | RaceTeq |
| Benedikt | Erik | North | 13 | Erik Benedikt |
| Birk | John K. | West | 50 – 52 | Innovative Autosports |
| Boxall | Robert | Main | 1 – 8 | Eurosport |
| Breton | Jean-Francois | Upper | 44 – 46 | RC4R |
| Brown | Kerry | West | 70 – 77 | Autometrics |
| Burke | Andrew | Upper | 38 – 39 | KMW Motorsports |
| Burke | Tom | Main | 23 | LFG Motorsports |
| Calzaretta | Mark | Main | 24 – 25 | SpeedSport Tuning |
| Carroll | Dallas | Upper | 12 – 13 | Tim Smith/Dallas Carroll |
| Cayer | Cliff | North | 6 – 7 | Matrix Motorsports |
| Cayer | Cliff | Turn 14 | 19 – 20 | Matrix Motorsports |
| Chehadi | Waleed | West | 53 – 57 | RaceTeq |
| Clark | Keith | Competition | Safety | Eurosport |
| Clark | Keith | Main | 1 – 8 | Eurosport |
| Clinton | Tony | Upper | 40 | Tony Clinton |
| Cook | Mark | West | 70 – 77 | Autometrics |
| Crossman | Doug | West | 85 | Douglas Crossman |
| Cyr | Kevin | Main | 16 – 20 | G-Design Racing |
| Dickinson | Riley | Hagerty | 1 – 3 | Kelly Moss |
| Distefano | Matt | West | 53 – 57 | RaceTeq |
| Doherty | Ann | Main | 37 | Racer on Rails |
| Dooley | Chris | West | 70 – 77 | Autometrics |
| Drawhorn | Tres | North | 20 | Tres Drawhorn |
| Dunne | Edward | Main | 1 – 8 | Eurosport |
| Dunski | Jon | West | 60 – 61 | Mantis Autosport |
| Eddlemon | John | Hagerty | 10 – 12 | Kingpin Racing |
| Egleston | Richard | Main | 9 – 11 | CS Motorsports |
| Elbaga | Tamer | West | 53 – 57 | RaceTeq |
| Erickson | Keith | Upper | 10 | Keith R Erickson |
| Esakoff | Gregg | Turn 14 | 19 – 20 | Matrix Motorsports |
| Everett | Topher | West | 70 – 77 | Autometrics |
| Farhang | Russell | Hagerty | 8 – 9 | Hairy Dog Grrrage / Dan Jacobs |
| Fenz | Darren | Main | 21 – 22 | Topp Racing |
| Florido | Francis | Hagerty | 8 – 9 | Hairy Dog Grrrage / Dan Jacobs |
| Florig | Andrew | Main | 1 – 8 | Eurosport |
| Foss | Eric | Main | 21 – 22 | Topp Racing |
| Fragomeni | Roberto | Upper | 20 | RUD – Roberto Fragomeni |
| Friedman | Cory | West | 70 – 77 | Autometrics |
| Fujii | Griffin | North | 1 – 5 | Jeff Kruger Motorsports |
| Garrison | Steve | Main | 1 – 8 | Eurosport |
| Gee | Robert | Main | 15 | G-Design Racing |
| Giguere | Nicolas | Upper | 44 – 46 | RC4R |
| Gill | Scott | West | 53 – 57 | RaceTeq |
| Goetz | John | Hagerty | 1 – 3 | Kelly Moss |
| Haabestad | Peter | Main | 24 – 25 | SpeedSport Tuning |
| Hare | Connor | West | 70 – 77 | Autometrics |
| Hauer | Colin | Main | 35 | G-Design Racing |
| Heavey | Scoop | North | 1 – 5 | Jeff Kruger Motorsports |
| Heptig | Pat | Upper | 51 – 55 | Quirt Smith Racing |
| Isringhausen | Geoff | Hagerty | 4 | Goldcrest Motorsports |
| Jezek | Keith | Main | 21 – 22 | Topp Racing |
| Jezek | Weston | Main | 21 – 22 | Topp Racing |
| Johnson | Joel | Main | 36 | JDX Racing |
| Johnson | Joel | Upper | 32 – 33 | JDX Racing |
| Kaempf | Claudio | Competition | 11 | Kaempf Racing |
| Knupp | Jason | West | 53 – 57 | RaceTeq |
| Konvalina | Tomas | West | 66 | GriffinBraun Motorsport |
| Kresser | Michael | Upper | 19 | Mike Kresser |
| Lambie | Tim | West | 53 – 57 | RaceTeq |
| Larson | Glen | Upper | 11 | Glen Larson |
| Lawson | Doug | West | 50 – 52 | Innovative Autosports |
| Lew | Charles | West | 70 – 77 | Autometrics |
| Libka | Cory | Hagerty | 4 | Goldcrest Motorsports |
| Linder | Robert | West | 60 – 61 | Mantis Autosport |
| Lowery | Perry | North | 8 | Surrender the Booty |
| Lowery | Perry | Turn 14 | 18 | Surrender the Booty |
| MacDuff | Chris | West | 50 – 52 | Innovative Autosports |
| Mammano | Sam | West | 58 | Samuel Mammano |
| Markut | Tanner | Main | 9 – 11 | CS Motorsports |
| Martorana | Russel | Main | 24 – 25 | SpeedSport Tuning |
| Miller | John | Competition | Island 6 | Cars Plus |
| Mitchell | Phil | Upper | 28 – 29 | Phil Mitchell |
| Mueller | Bob | Upper | 34 – 37 | Octavio Tequila/Gas Motorsport |
| Nance | Mike | Hagerty | 10 – 12 | Kingpin Racing |
| O’Brien | Shawn | West | 50 – 52 | Innovative Autosports |
| Oconnell | Kevin | Upper | 34 – 37 | Octavio Tequila/Gas Motorsport |
| Oliver | William | North | 6 – 7 | Matrix Motorsports |
| Oliver | William | Turn 14 | 19 – 20 | Matrix Motorsports |
| Origer | Michael | Main | 14 | G-Design Racing |
| O’Rourke | Kieron | Hagerty | 8 – 9 | Hairy Dog Grrrage / Dan Jacobs |
| Paquet | Pierre-Eric | Upper | 44 – 46 | RC4R |
| Parker | Steve | Upper | 34 – 37 | Octavio Tequila/Gas Motorsport |
| Peronnet | Patrick | Main | 1 – 8 | Eurosport |
| Petersen | Troy | Hagerty | 6 | XO Nine Racing |
| Pettiti | Gianluca | Main | 38 | Krueger Autosport |
| Poling | Mark | West | 50 – 52 | Innovative Autosports |
| Puzelis | Ernestas | Upper | 22 | ERNIE RACING ERNESTAS PUZELIS |
| Reiter | Charlie | West | 84 | Charlie Reiter |
| Robichaud | Nicole | Hagerty | 1 – 3 | Kelly Moss |
| Robichaud | Rene | Hagerty | 1 – 3 | Kelly Moss |
| Robins | Jeff | Upper | 64 | Jeff Robins |
| Rogenski | Ian | West | 62 | Ian Rogenski |
| Rogers | Angus | Upper | 38 – 39 | KMW Motorsports |
| Rojik | Greg | Main | 1 – 8 | Eurosport |
| Roland | Austin | Upper | 51 – 55 | Quirt Smith Racing |
| Roush | Kevin | Upper | 34 – 37 | Octavio Tequila/Gas Motorsport |
| Salvador | Albert | Hagerty | 7 | Albert Salvador |
| Schmitz | Michael | Main | 9 – 11 | CS Motorsports |
| Schmitz | Collin | Main | 9 – 11 | CS Motorsports |
| Smith | Jeffrey | West | 70 – 77 | Autometrics |
| Smith | Tim | Upper | 12 – 13 | Tim Smith/Dallas Carroll |
| Soltys | Arthur | Upper | 27 | Arthur Soltys |
| Szyjakowski | Ryan | West | 80 – 81 | Forty 48 Competition |
| Trinka | Darius | Hagerty | 6 | XO Nine Racing |
| Tucker | Earl | Hagerty | 5 | EPS Motorsport |
| Tucker | Earl | Hagerty | 5 | EPS Motorsport |
| Van Zant | Bob | North | 1 – 5 | Jeff Kruger Motorsports |
| Van Zelst | Robert | Main | 1 – 8 | Eurosport |
| Venable | Michael | West | 53 – 57 | RaceTeq |
| Viola | Joseph | Upper | 24 | Joe Viola |
| Walker | Rob | West | 50 – 52 | Innovative Autosports |
| Weathered | Brian | Main | 1 – 8 | Eurosport |
| Weber | Brad | Main | 16 – 20 | G-Design Racing |
| Wells | David | Hagerty | 10 – 12 | Kingpin Racing |
| Wenger | Stan | Upper | 26 | Stan Wenger |
| Wexler | Larry | West | 70 – 77 | Autometrics |
| Williams | Michael | Upper | 51 – 55 | Quirt Smith Racing |
| Williams | Alexander | Upper | 51 – 55 | Quirt Smith Racing |
| Balestrieri | James | Main | 10 – 12 | CS Motorsports |
| Benfield | Rick | North | 23 – 24 | Rezoom Motorsports |
| Benz | Todd | North | 11 | N/A |
| Boxall | Ben | Main | 1 – 8 | Eurosport |
| Chelstrom | Jeff | Main | 16 – 20 | G-Design Racing |
| Clark | Brandon | Competition | Safety | Safety |
| Coffman | John | West | 68 – 69 | Coffman-Takacs |
| Comolli | Dana | North | 1 – 5 | Jeff Kruger Motorsports |
| Conforti | Tess | Competition | Safety | Safety |
| Conforti | Todd | Competition | Safety | Safety |
| Conforti | Ross | Competition | Safety | Safety |
| DiarBakerli | Tony | Main | 1 – 8 | Eurosport |
| Dirmantas | Darius | Upper | 21 | N/A |
| Finke | Rodger | Turn 14 | 14 – 17 | 311RS |
| Fischer | Richard | Competition | Island 7 | Fischer Motors |
| Fischer | Peter | Competition | Island 7 | Fischer Motors |
| Fischer | Andreas | Competition | Island 7 | Fischer Motors |
| Freund | Joseph | Turn 14 | 21 – 22 | Tech Team |
| Gates | Ryan | Turn 14 | 14 – 17 | 311RS |
| Haabestad | Reed | Main | 24 – 25 | Speedsport Tuning |
| Hamrick | Don | Turn 14 | 19 – 20 | Matrix Motorsports |
| Hausner | Werner | Competition | Island 7 | Fischer Motors |
| Hein | Douglas | West | 67 | Coffman-Takacs |
| Hill | Mark | Competition | Island 6 | Cars Plus |
| Hopkins | Steve | North | 23 – 24 | Rezoom Motorsports |
| Horn | Clifton | Competition | Island 7 | Fischer Motors |
| Hunt | Jeffrey | North | 23 – 24 | Rezoom Motorsports |
| Johnson | Randall | North | 18 | Zero to 60 Garage |
| Kaphengst | Joel | Competition | Island 7 | Fischer Motors |
| Keilitz | Craig | Turn 14 | 19 – 20 | Matrix Motorsports |
| Kelch | Jaxon | North | 1 – 5 | Jeff Kruger Motorsports |
| Kemp | Stephen | Hagerty | 13 | N/A |
| Knott | Kirstin | Main | 1 – 8 | Eurosport |
| Konrath | Kurt | Competition | Island 6 | Cars Plus |
| Krempa | William | Upper | 15 – 18 | Air Power Racing |
| Lalkaka | Zeus | West | 53 – 57 | RaceTeq |
| Lange | Erik | Main | 24 – 25 | Speedsport Tuning |
| Link | John | Turn 14 | 14 – 17 | 311RS |
| Losurdo | Joseph | Medical | 1 | N/A |
| Markvaldas | Sabina | Upper | 21 | N/A |
| McMahon | Brian | North | 1 – 5 | Jeff Kruger Motorsports |
| Meyer | Zach | Hagerty | 1 – 3 | Kelly Moss |
| Miller | Gregory | North | 23 – 24 | Rezoom Motorsports |
| Mitchell | Robert | North | 12 | Jeff Kruger Motorsports |
| Norby | Scott | North | 9 | rbthompson |
| O’Donnell | Robert | Competition | Island 7 | Fischer Motors |
| Palmer | David | West | 53 – 57 | RaceTeq |
| Paul | Alexander | North | 10 | Bernie Paul |
| Prescott | Mark | Registration | N/A | |
| Range | Trey | North | 23 – 24 | Rezoom Motorsports |
| Rath | Robert | Competition | Island 7 | Fischer Motors |
| Riley | Rick | Competition | Island 11 | West Michigan Bad Boys |
| Robson | Cathy | Upper | 58 – 59 | N/A |
| Ruther | John | Competition | Safety | Safety |
| Sangdahl | Stanley | Registration | N/A | |
| Scarbrough | James | West | 82 – 83 | Scarbrough Racing |
| Scarbrough | Evan | West | 82 – 83 | Scarbrough Racing |
| Scarbrough | Paul | West | 82 – 83 | Scarbrough Racing |
| Schindler | Steve | Upper | 23 | EPS Motorsport |
| Schindler | Mary | Upper | 23 | EPS Motorsport |
| Schleis | Brett | Turn 14 | 14 – 17 | 311RS |
| Siegal | Jeff | Main | 36 | JDX Racing |
| Skura | Andrew | Tower | Race Control | N/A |
| Takacs | Tim | West | 68 – 69 | Coffman-Takacs |
| Takacs | Carol | West | 68 – 69 | Coffman-Takacs |
| Thompson | Brian | North | 15 | N/A |
| Thompson | Robert | North | 9 | rbthompson |
| Treichel | Dave | North | 16 | Zero to 60 Garage |
| Tribble | Brad | West | 65 | N/A |
| Turek | Greg | Competition | Safety | Safety |
| Wehrspann | Louis | West | 59 | N/A |
| Weiner | Michael | Upper | 38 – 39 | KMW Motorsports |






